- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular & Immaculate Rarely Offered Sedona Model By Greenvalley Estates, With Over 3,000 Sqft Of Living Space (2,315 Above Grade+Finished Basement). This Home Features 4 Bedrooms, 2.5 Baths, Fantastic Layout. Over 70K Of Quality Upgrades All Throughout*Granite Counter Tops*Finished Basement*Backyard Deck*Premium Corner Lot! Stone Porch* Too Many Upgrades To List. **** Extras **** Marble Floors On Main Floor*Granite Counters & Back Splash In The Kitchen*Granite Counter Tops In The Bathrooms*Ceiling Speakers In Great Room*4 External Cameras* Outside Pot-Lights*Approx.*Pot Lights*$70,000 In Upgrades*Back Yard Shed/Deck
Marble Floors On Main Floor*Granite Counters & Back Splash In The Kitchen*Granite Counter Tops In The Bathrooms*Ceiling Speakers In Great Room*4 External Cameras* Outside Pot-Lights*Approx.*Pot Lights*$70,000 In Upgrades*Back Yard Shed/Deck
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,253 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.55 x 92.87 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.14m x 11.15m | Stainless Steel Appl, Marble Floor, Pot Lights |
Main | Breakfast | 11.81m x 10.83m | Marble Floor, Window, W/O To Yard |
Main | Great Rm | 23.95m x 11.81m | Hardwood Floor, Fireplace, Combined W/Dining |
Main | Office | 11.15m x 9.84m | Hardwood Floor, Window |
2nd | Prim Bdrm | 15.75m x 13.12m | Broadloom, Large Window, Closet |
2nd | 2nd Br | 13.12m x 11.15m | Broadloom, Large Window, Closet |
2nd | 3rd Br | 9.84m x 9.84m | Broadloom, Large Window, Closet |
2nd | 4th Br | 11.81m x 8.86m | Broadloom, Large Window, Closet |
2nd | Laundry | 8.2m x 5.91m | Marble Floor, Side Door |
Bsmt | Rec | 22.31m x 11.15m | Vinyl Floor |
Bsmt | Family | 23.95m x 22.97m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...