- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 119 Spring Town Rd A Family-Friendly Community. This Beautiful Home Offers 4 Bed 4 Bath, Over 2300 Sq Ft + Finished Basement, Large Bedrooms And A Renovated On The Main Floor. Fam Room With Wood-Burning Fireplace. Renovated Family-Size Kitchen W/ 20 X 20 Porcelain Tiles, S/S Appliances, Granite Counter Tops, Custom Backsplash, And W/O To Premium Size Lot With Cedar Deck. Custom Awning. Finished Basement With Apartment And Separate Entrance. Window, Front Door Replaced In 2015. High Efficiency Furnace With Electronic Air Filtration (2008) Roof (2010) . Convenient Amenities Nearby: Easy Access To Hwy 407/400, Shops, Schools, Transit & Subway.
All Elfs, All Window Coverings, Deep Freezer In Lower Level ,Washer And Dryer , Gdo & Remote, Shed. Furnace, A/C, Hwt (Rental), Excluding Exterior Cameras.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,045 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 115.07 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.85m x 3.06m | Hardwood Floor, Window |
Main | Living | 5.46m x 3.08m | Hardwood Floor, Fireplace |
Main | Kitchen | 5.85m x 3.46m | Porcelain Floor, Window, Eat-In Kitchen |
Main | Breakfast | 5.85m x 3.46m | Porcelain Floor, Stainless Steel Appl, Combined W/Kitchen |
Main | Office | 4.47m x 3.10m | Hardwood Floor |
2nd | 2nd Br | 3.76m x 6.07m | Parquet Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.86m x 2.85m | Parquet Floor, Window, Closet |
2nd | 4th Br | 4.76m x 2.88m | Parquet Floor, Window, Closet |
2nd | Prim Bdrm | 4.46m x 5.85m | Porcelain Floor, W/O To Patio |
Lower | Kitchen | 4.10m x 3.05m | Parquet Floor, Window, Closet |
Lower | Breakfast | 3.44m x 3.02m | Porcelain Floor |
Lower | Rec | 10.21m x 5.72m | Laminate, 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...