- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Your Turn Key 4+2 Bedroom, 6 Bathroom Home, With Approx 3600 Total Living Space. The Grand Entryway With A Floating Staircase Draws You Into A Voluminous Layout Made For Entertaining. Chef's Modern Kitchen W/Professional Grade Appliances, Spacious Living/Dining Rooms, 4 Comfortable Bedrooms On The Upper Floors & 2 Bedrooms In The Lower Living Area, 6 Luxurious Bathrooms, Beautifully Finished Basement Featuring Above Grade Windows. 2 Side Entrances.
Professionally Landscaped Backyard With Luxurious Swimming Pool. Home Was Rebuilt From Ground Up - Custom Built, Mahogany Floors*See Attachd List Of Features*Premium Lot! This Home Is A True Oasis. Basement Nanny Suite W/Bathroom.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $8,239 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 51.50 x 119.08 |
Pool | Inground |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.64m x 4.29m | Hardwood Floor, O/Looks Dining, Pot Lights |
Main | Dining | 3.62m x 3.30m | Hardwood Floor, W/O To Yard, Pot Lights |
Main | Kitchen | 5.46m x 3.30m | Modern Kitchen, Breakfast Bar, Stainless Steel Appl |
2nd | Master | 5.36m x 4.93m | Hardwood Floor, 5 Pc Ensuite, Large Closet |
2nd | 2nd Br | 3.58m x 4.40m | Hardwood Floor, Large Window, Large Closet |
2nd | Office | 5.81m x 2.18m | Hardwood Floor, Large Window, Networked |
3rd | 3rd Br | 6.25m x 3.91m | Hardwood Floor, Large Window, Large Closet |
3rd | 4th Br | 3.97m x 3.66m | Hardwood Floor, Large Window, Large Closet |
Lower | Rec | 6.50m x 4.29m | Laminate, Open Concept, Pot Lights |
Lower | 5th Br | 4.29m x 2.77m | Laminate, Above Grade Window, Pot Lights |
Lower | Br | 7.48m x 3.58m | Laminate, Above Grade Window, 3 Pc Bath |
Lower | Br | 2.92m x 2.89m | Laminate, Above Grade Window, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
3rd | 1 x 2 piece |
Lower | 2 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...